<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daniel Bejar</title>
	<atom:link href="http://pietmondriaan.com/2010/01/05/daniel-bejar/feed/" rel="self" type="application/rss+xml" />
	<link>http://pietmondriaan.com/2010/01/05/daniel-bejar/</link>
	<description>Daily updated art blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:02:33 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Die Topografie des Generationenkonflikts – Daniel Bejar - TheJunction</title>
		<link>http://pietmondriaan.com/2010/01/05/daniel-bejar/comment-page-1/#comment-308</link>
		<dc:creator>Die Topografie des Generationenkonflikts – Daniel Bejar - TheJunction</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://pietmondriaan.com/?p=2877#comment-308</guid>
		<description>[...] Piet Mondriaan &#160;    &#8226; Quick &#8226; By: Ulrike Daraghma     tweet this! share! a2a_linkname=document.title;a2a_linkurl=location.href; Art Sociology   Related posts:&#8216;Re:Working Forms&#8217; by Daniel Arsham [...]</description>
		<content:encoded><![CDATA[<p>[...] Piet Mondriaan &nbsp;    &bull; Quick &bull; By: Ulrike Daraghma     tweet this! share! a2a_linkname=document.title;a2a_linkurl=location.href; Art Sociology   Related posts:&#8216;Re:Working Forms&#8217; by Daniel Arsham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jingpi</title>
		<link>http://pietmondriaan.com/2010/01/05/daniel-bejar/comment-page-1/#comment-250</link>
		<dc:creator>jingpi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://pietmondriaan.com/?p=2877#comment-250</guid>
		<description>? ???????</description>
		<content:encoded><![CDATA[<p>? ???????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
